Insulating Overhead Crane
- Span:10.5-31.5m
- Lifting height:10-18m
- Working Class:A5, A6
- Ambient Temperature:-25~40℃
QY model insulating overhead crane is widely used in electrolyzing of nonferrous metal, aluminum and magnesium metallurgy workshops. This model crane is composed of box-type frame, crane travelling mechanism, trolley, electric equipment. In order to prevent the current of electrical equipment would through lifted parts endanger the driver of crane during working, the insulation equipment is set up at some suitable positions.
It has over three insulation parts to protect the current of electrical equipment from endangering the driver of the crane when working.This insulating overhead crane belongs to heavy working grade, in order to secure safety; main hoist mechanism is matched with double brakes
Weihua Crane Service For Installation
Weihua crane could supply not only overhead crane but also the overhead crane solutions, firstly, we will supply overhead bridge crane design, overhead crane manual, overhead crane drawing, overhead crane wiring diagram, overhead crane electrical diagram and overhead crane safety video before or after delivery, our technician will do supervision the installation according to the document, of course, the customer can do installation by themselves according to their requirement.
After installation, our technician will indicate to do the load test according to the overhead crane load test procedure, then overhead crane operator training and overhead crane maintenance training, all the procedure will be made according to the overhead crane training videos and overhead crane training PowerPoint.
Wehua crane has a lot of honor for overhead crane certification for different overhead crane types.
If you want to know more information about overhead crane, please find the overhead crane attachments, overhead crane pdf, overhead crane catalogue to get mover overhead crane specification and overhead crane regulations from the download center.
More Keywords
For Overhead Crane:electric overhead crane, electric overhead traveling crane, overhead bridge crane, overhead crane bridge, overhead crane system, overhead gantry crane, overhead hoist crane, overhead traveling crane.
Capacity
|
T | 5 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16m | |||||||
Lifting speed | m/min | 12.5 | |||||||
Trolley travelling speed | m/min | 37.2 | |||||||
Crane travelling speed | m/min | 115.6 | 116.8 | ||||||
Total weight | kg | 14000 | 15000 | 17000 | 20000 | 22000 | 27000 | 31000 | 34000 |
Max. Wheel load | KN | 72 | 78 | 84 | 92 | 97 | 109 | 117 | 124 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 27.8 | 31.8 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 1793 | |||||||
Rail top to hook center | H4 | 747 | |||||||
Crane base distance | W | 3400 | 5304 | 5000 | |||||
Crane width | B | 5058 | 5208 | 6028 | |||||
Trolley rail distance | K | 1400 | |||||||
Hook left limitation | S1 | 800 | |||||||
Hook right limitation | S2 | 1250 |
Capacity | T | 10 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16m | |||||||
Lifting speed | m/min | 13.3 | |||||||
Trolley travelling speed | m/min | 43.8 | |||||||
Crane travelling speed | m/min | 115.6 | 116.8 | 112.5 | |||||
Total weight | kg | 15000 | 17000 | 20000 | 22000 | 25000 | 30000 | 33000 | 36000 |
Max. Wheel load | KN | 102 | 109 | 118 | 123 | 130 | 142 | 151 | 159 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 35.5 | 39.5 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 1906 | 1956 | ||||||
Rail top to hook center | H4 | 1282 | |||||||
1232Crane base distance | W | 4050 | 5000 | ||||||
Crane width | B | 5708 | 5848 | 6388 | |||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1 | 1050 | |||||||
Hook right limitation | S2 | 1300 |
Capacity | T | 16/3.2 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 16m/18m | |||||||
Lifting speed | m/min | 15.5 | |||||||
Trolley travelling speed | m/min | 13/14.5 | |||||||
Crane travelling speed | m/min | 87.6 | 101.4 | ||||||
Total weight | kg | 21000 | 23000 | 25000 | 29000 | 32000 | 36000 | 40000 | 44000 |
Max. Wheel load | KN | 145 | 152 | 160 | 172 | 180 | 191 | 201 | 211 |
Rail recommended | Model | 43kg/m or QU70 | |||||||
Total motor power | kw | 64.5 | 71.5 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2125 | 2127 | 2227 | 2215 | ||||
Rail top to hook center | H4 | 1527 | 1525 | 1435 | 1437 | ||||
Crane base distance | W | 4400 | 5000 | ||||||
Crane width | B | 6278 | 6188 | 6798 | |||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1/S2 | 1040/1850 | |||||||
Hook right limitation | S3/S4 | 1500/2310 |
Capacity | T | 20/5 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 12/14 | |||||||
Lifting speed | m/min | 9.7/12.7 | |||||||
Trolley travelling speed | m/min | 44.6 | |||||||
Crane travelling speed | m/min | 87.6 | 101.4 | ||||||
Total weight | kg | 22000 | 24000 | 27000 | 31000 | 34000 | 39000 | 43000 | 46000 |
Max. Wheel load | KN | 167 | 174 | 183 | 197 | 205 | 218 | 229 | 238 |
Rail recommended | Model | 43kg/m or QU70 | |||||||
Total motor power | kw | 69 | 76 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2127 | 2129 | 2229 | |||||
Rail top to hook center | H4 | 2097 | 2099 | 2189 | |||||
Crane base distance | W | 4400 | 5000 | ||||||
Crane width | B | 6278 | 6188 | 6798 | |||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1/S2 | 1030/1930 | |||||||
Hook right limitation | S3/S4 | 1420/2320 |
Capacity | T | 32/5 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 16/18 | |||||||
Lifting speed | m/min | 9.5/12.7 | |||||||
Trolley travelling speed | m/min | 42.4 | |||||||
Crane travelling speed | m/min | 101.4 | 101.8 | 86.8 | |||||
Max. Wheel load | KN | 240 | 254 | 267 | 284 | 296 | 311 | 321 | 333 |
Rail recommended | Model | QU70 or square steel 90 | |||||||
Total motor power | kw | 96.3 | |||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2377 | 2381 | 2511 | |||||
Rail top to hook center | H4 | 1614 | 1611 | 1481 | |||||
Crane base distance | W | 4650 | 4700 | 5000 | |||||
Crane width | B | 6588 | 6608 | 6828 | |||||
Trolley rail distance | K | 2500 | |||||||
Hook left limitation | S1/S2 | 1070/2050 | |||||||
Hook right limitation | S3/S4 | 1700/2680 |
Capacity | T | 50/10 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 12/16 | |||||||
Lifting speed | m/min | 7.8/13.2 | |||||||
Trolley travelling speed | m/min | 38.5 | |||||||
Crane travelling speed | m/min | 86.8 | 87.3 | ||||||
Max. Wheel load | KN | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 |
Rail recommended | Model | QU80 or square steel 100 | |||||||
Total motor power | kw | 131.5 | 139.5 | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2776 | 2778 | 2784 | |||||
Rail top to hook center | H4 | 1920 | 1918 | 1912 | |||||
Crane base distance | W | 4800 | 5000 | ||||||
Crane width | B | 6588 | 6858 | 7058 | |||||
Trolley rail distance | K | 2500 | |||||||
Hook left limitation | S1/S2 | 1005/2200 | |||||||
Hook right limitation | S3/S4 | 2000/3195 |
RELATED
Please Feel free to give your inquiry in the form below.We will reply you in 24
hours.