Under Running Single Girder Overhead Crane
- Span:3.5-22.5m
- Lifting height:6-30m
- Working Class:A1~A3
- Ambient Temperature:-25~40℃
Monorails and underhung cranes with monorail hoist own tight dimension, low building headroom, light dead weight and light wheel load. It is a light duty track traveling crane with trajectory.The standard capacity is 0.5T, 1T, 2T, 3T, 5T; the span is from 3m to16m. it adopts ground control and works at a temperature of -25--40 centigrade. It is prohibited to use the equipment at combustible,explosive or corrosive environment.
Under Running Single Girder Overhead Crane applies to works and storehouses where it is ≥100 mm height between the rail surface and the rafter of roof truss.
The trolley forms a set of electric hoist, The mechanism is nimble, with safe and reliable motion. It is capable of designing and making non-standard hoisting equipment.
Weihua Crane Service for Installation
Weihua crane could supply not only overhead crane but also the overhead crane solutions.Firstly, we will supply overhead crane design, overhead crane manual, overhead crane drawing, overhead crane wiring diagram, overhead crane electrical diagram and overhead crane safety video before or after delivery, our technician will do supervision the installation according to the document, of course, the customer can do installation by themselves according to their requirement.
After installation, our technician will indicate to do the load test according to the overhead crane load test procedure, then overhead crane operator training and overhead crane maintenance training, all the procedure will be made according to the overhead crane training videos and overhead crane training PowerPoint.
Wehua crane has a lot of honor for overhead crane certification for different overhead crane types.If you want to know more information about overhead crane, please find the overhead crane attachments, overhead crane pdf, overhead crane catalogue to get move overhead crane specification and overhead crane regulations from the download center.
The Single girder overhead crane includeS 1 ton overhead crane, 2 ton overhead crane, 3 ton overhead crane, 5 ton overhead crane, 10 ton overhead crane, 16 ton overhead crane and 20 ton overhead crane.If you need bigger capacity. Please check the double girder overhead crane.
More Keywords for Overhead Crane
electric overhead crane, electric overhead traveling crane, overhead bridge crane, overhead crane bridge, overhead crane system, overhead gantry crane, overhead hoist crane, overhead traveling crane
Capacity | T | 0.5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1060 | 1540 | 1876 | 1960 | 2745 | 2976 | |||
Max. Wheel load | KN | 6.28 | 7.19 | 7.97 | 9.87 | 10.09 | 10.66 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 1.8kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 830 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 370 | ||||||||
Hook right limitation | S2 | 223 |
Capacity | T | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1075 | 1555 | 1891 | 2309 | 3111 | 3383 | |||
Max. Wheel load | KN | 9.52 | 10.19 | 10.91 | 11.91 | 13.87 | 14.53 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 2.5kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 847 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 310 | ||||||||
Hook right limitation | S2 | 130 |
Capacity | T | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1162 | 1541 | 2184 | 2783 | 3585 | 3903 | |||
Max. Wheel load | KN | 16.35 | 16.32 | 17.65 | 19.03 | 20.97 | 21.73 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 4.2kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 1020 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 290 | ||||||||
Hook right limitation | S2 | 170 |
Capacity | T | 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1292 | 1840 | 2379 | 3019 | 3704 | 4028 | |||
Max. Wheel load | KN | 23.22 | 23.07 | 24.07 | 25.50 | 27.11 | 27.87 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 5.7kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 1134 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 290 | ||||||||
Hook right limitation | S2 | 170 |
Capacity | T | 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 8or (8/0.8) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 1599 | 2271 | 2996 | 3675 | 5056 | 5493 | |||
Max. Wheel load | KN | 37.33 | 37.18 | 38.20 | 39.57 | 42.71 | 43.69 | |||
Rail recommended | Model | 120a~145c | ||||||||
Total motor power | kw | 9.1kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 1320 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 360 | ||||||||
Hook right limitation | S2 | 150 |
Capacity | T | 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Span | m | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Lifting height | m | 6/9/12/18/24/30 | ||||||||
Lifting speed | m/min | 7or (7/0.7) | ||||||||
Trolley travelling speed | m/min | 20 | ||||||||
Crane travelling speed | m/min | 20 | ||||||||
Total weight | kg | 2372 | 3189 | 4170 | 5161 | 6975 | 7532 | |||
Max. Wheel load | KN | 64.08 | 69.85 | 71.01 | 72.90 | 77.10 | 78.33 | |||
Rail recommended | Model | 140b~163c | ||||||||
Total motor power | kw | 15.2kw | ||||||||
Main dimension (mm) | Span(m) | 3.5 | 8.5 | 12.5 | 16.5 | 20 | 22.5 | |||
Rail top to hook center | H4 | 1670 | ||||||||
Crane base distance | W | 1000 | 1500 | 2000 | 2500 | 3000 | ||||
Crane width | B | 1500 | 2000 | 2500 | 3000 | 3500 | ||||
Hook left limitation | S1 | 500 | ||||||||
Hook right limitation | S2 | 500 |
RELATED
Please Feel free to give your inquiry in the form below.We will reply you in 24
hours.