Explosion Proof Overhead Crane
- Lifting Capacity:5-50/10t
- Lifting height:16m
- Span:10.5-31.5m
- Working Class:A5~A8
- Power Source:3 phase 380V AC 50hz
Double beam explosion proof trolley crane satisfy standards stipulated by GB3836.2-2000 Explosion-proof Electric Equipment Working in Explosive Gas Environment Part-2: Flame-proof crane. The crane has obtained Explosion-proof Certificate after passing examinations by units designated by the government to test explosion-proof products. The explosion-proof marks are ExdⅡCT4 respectively.
This product is suitable for areas where the explosion, transmission is not higher than ⅡB or ⅡC and the ignition temperature group of inflammable gas or explosive mixture of steam and gas is not lower than T4. Applicable dangerous zones are zone 1 and zone 2 (please refer to GB3836.1-2000 for details).
This explosion proof overhead crane is generally controlled on the ground, but control from the driver’s cabin is also allowable. The working grade is intermediate.
Weihua Crane Service For Installation
Weihua crane could supply not only overhead crane but also the overhead crane solutions, firstly, we will supply overhead bridge crane design, overhead crane manual, overhead crane drawing, overhead crane wiring diagram, overhead crane electrical diagram and overhead crane safety video before or after delivery, our technician will do supervision the installation according to the document, of course, the customer can do installation by themselves according to their requirement.
After installation, our technician will indicate to do the load test according to the overhead crane load test procedure, then overhead crane operator training and overhead crane maintenance training, all the procedure will be made according to the overhead crane training videos and overhead crane training PowerPoint.
Wehua crane has a lot of honor for overhead crane certification for different overhead crane types.If you want to know more information about overhead crane, please find the overhead crane attachments, overhead crane pdf, overhead crane catalogue to get mover overhead crane specification and overhead crane regulations from the download center.
More Keywords For Explosion-proof Overhead Crane
Explosion-proof crane, Explosion proof crane, electric overhead crane, electric overhead traveling crane, overhead bridge crane, overhead crane bridge, overhead crane system, overhead gantry crane, overhead hoist crane, overhead traveling crane.
Capacity
|
T | 5 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16m | |||||||
Lifting speed | m/min | 15.5 | |||||||
Trolley travelling speed | m/min | 19.6(14.6) | |||||||
Crane travelling speed | m/min | 22.3(12) | |||||||
Total weight | kg | 12700 | 14200 | 16100 | 18600 | 21000 | 25400 | 28500 | 31400 |
Max. Wheel load | KN | 72 | 78 | 84 | 92 | 97 | 109 | 117 | 124 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 10 | |||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 1763 | |||||||
Rail top to hook center | H4 | 71 | |||||||
Crane base distance | W | 3400 | 3550 | 5000 | |||||
Crane width | B | 5054 | 5204 | 5948 | |||||
Trolley rail distance | K | 1400 | |||||||
Hook left limitation | S1 | 800 | |||||||
Hook right limitation | S2 | 1250 |
Capacity | T | 10 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m | 16m | |||||||
Lifting speed | m/min | 15.5 | |||||||
Trolley travelling speed | m/min | 20.5(14.6) | |||||||
Crane travelling speed | m/min | 22.3(12) | 19(14.5) | ||||||
Total weight | kg | 14300 | 16100 | 18900 | 20600 | 23200 | 27600 | 31000 | 34400 |
Max. Wheel load | KN | 101 | 108 | 117 | 122 | 126 | 135 | 144 | 152 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 15.5 | |||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 1800 | |||||||
Rail top to hook center | H4 | 602/552 | |||||||
Crane base distance | W | 4050 | 5000 | ||||||
Crane width | B | 5704 | 5882 | 5948 | |||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1 | 1050 | |||||||
Hook right limitation | S2 | 1300 |
Capacity | T | 16/3.2 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 16m/18m | |||||||
Lifting speed | m/min | 15.5 | |||||||
Trolley travelling speed | m/min | 20.5(13) | |||||||
Crane travelling speed | m/min | 19(14.5) | 17(14.5) | ||||||
Total weight | kg | 19100 | 20300 | 23400 | 26400 | 28800 | 33100 | 36300 | 39400 |
Max. Wheel load | KN | 138 | 146 | 152 | 166 | 173 | 185 | 194 | 203 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 23.9(23.2) | |||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2043/2043 | |||||||
Rail top to hook center | H4 | 860/780 | |||||||
Crane base distance | W | 4000 | 4100 | 5000 | |||||
Crane width | B | 5864 | 5928 | 6438 | |||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1/S2 | 1040/1850 | |||||||
Hook right limitation | S3/S4 | 1500/2310 |
Capacity | T | 20/5 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 12m/14m | |||||||
Lifting speed | m/min | 15.5 | |||||||
Trolley travelling speed | m/min | 20.5(14.6) | |||||||
Crane travelling speed | m/min | 19(14.5) | 17(14.5) | ||||||
Total weight | kg | 19900 | 21300 | 23500 | 27700 | 30300 | 34600 | 38300 | 41500 |
Max. Wheel load | KN | 160 | 167 | 176 | 189 | 197 | 209 | 220 | 229 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 25.7(25) | |||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2045/2045 | |||||||
Rail top to hook center | H4 | 858/858 | |||||||
Crane base distance | W | 4000 | 4100 | 5000 | |||||
Crane width | B | 5864 | 5928 | 6438 | |||||
Trolley rail distance | K | 2000 | |||||||
Hook left limitation | S1/S2 | 1030/1930 | |||||||
Hook right limitation | S3/S4 | 1420/2320 |
Capacity | T | 32/5 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 16m/18m | |||||||
Lifting speed | m/min | 15.5 | |||||||
Trolley travelling speed | m/min | 20(12.3) | |||||||
Crane travelling speed | m/min | 17(14.5) | 19.4(14.5) | ||||||
Total weight | kg | 26900 | 28600 | 32100 | 35500 | 39800 | 44900 | 49200 | 52700 |
Max. Wheel load | KN | 234 | 248 | 260 | 275 | 287 | 303 | 314 | 325 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 42.2(40.7) | 43.6(40.7) | ||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2230 | |||||||
Rail top to hook center | H4 | 800 | |||||||
Crane base distance | W | 4650 | 4700 | 5000 | |||||
Crane width | B | 6478 | 6628 | 6928 | |||||
Trolley rail distance | K | 2500 | |||||||
Hook left limitation | S1/S2 | 1070/2050 | |||||||
Hook right limitation | S3/S4 | 1700/2680 |
Capacity | T | 50/10 | |||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 12m/16m | |||||||
Lifting speed | m/min | 15.5 | |||||||
Trolley travelling speed | m/min | 19.1(15.3) | |||||||
Crane travelling speed | m/min | 19.4(14.4) | 19.3(14.4) | ||||||
Total weight | kg | 35300 | 37800 | 42000 | 46100 | 50100 | 55600 | 59600 | 64900 |
Max. Wheel load | KN | 333 | 354 | 373 | 385 | 404 | 421 | 434 | 450 |
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 23.9(23.2) | |||||||
Main dimension (mm) | Span(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 2744 | 2750 | ||||||
Rail top to hook center | H4 | 1020 | 1014 | ||||||
Crane base distance | W | 4800 | 5000 | ||||||
Crane width | B | 6828 | 6858 | 7058 | |||||
Trolley rail distance | K | 2500 | |||||||
Hook left limitation | S1/S2 | 1005/2200 | |||||||
Hook right limitation | S3/S4 | 2000/3195 |
Capacity | T | 75/20 | ||||||
Span | m | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Lifting height | m/a | 20/22 | ||||||
Lifting speed | m/min | 1.86/4.2 | ||||||
Trolley travelling speed | m/min | 10 | ||||||
Crane travelling speed | m/min | 15.4;(9.88) | 15.7(9.9) | |||||
Total weight | kg | 26900 | 28600 | 32100 | 35500 | 39800 | 44900 | 49200 |
Max. Wheel load | KN | 219 | 302 | 314 | 324 | 333 | 345 | 356 |
Rail recommended | Model | 43kg/m | ||||||
Main dimension (mm) | Span(m) | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 |
Rail top to crane top | H | 3422 | 3422 | 3426 | 3430 | 3428 | 3432 | 3434 |
Rail top to hook center | H4 | 1588 | 1588 | 1584 | 1580 | 1582 | 1578 | 1576 |
RELATED
Please Feel free to give your inquiry in the form below.We will reply you in 24
hours.