European Style Single Girder Overhead Crane
- Capacity:1-12.5t
- Span:7.5-25.5m
- Lifting height:10m
- Ambient Temperature:-25~40℃
The European-style Single Girder Overhead Crane is the most popular & common crane which is widely used in workshop, warehouse, etc. Its outstanding advantage is DIN/FEM design, light weight design, modular design, advanced manufacturing technology, high security, high reliability, low-energy & free-maintenance and intelligentize.
HD model european type single girder overhead crane are mainly consists of Girder frame, Crane travelling device, hoist as the lifting device and electrical parts, it is designed with working grade of A5 according to the use frequency. Bridge adopts box welded structure, high degree of vertical and horizontal rigidity. It has a strong beam and a stable travelling mechanism; the emergency switch can stop any movement once any dangerous happened. It is relying on the bridge frame along the workshop rail direction moves forward-backward, the hoist along the main beam direction moves left-right and the hook lift up-down.
DIN/FEM design
The European type single girder overhead crane is designed according to DIN/FEM standard with double lifting speed and stepless cross travelling speed and long travelling speed.
Light weight design
The European type single girder overhead crane is more advanced on structure design. The crane self height is 20%-25% lower than normal overhead crane, the self weight can be 20%-30% lighter, the wheel press can be 15%-20% smaller, the hook limit will be smaller so the working space will bigger. Moreover, the light crane structure can reduce the workshop cost.
Modular design
The component parts of crane are designed into various series standard modules. And different modules can be assembled to different products.
All the modular components all can assembly and disassembly for good transportation.
Standard modular components can be manufactured with short producing time and steady quality. So that we can shorten the delivery time.
Advanced manufacturing technology
Both side of all the steel plate of crane are pretreatment by pretreatment production line,
Sand blasting-- Primer spray--Primer drying. Eliminate the inner stress of steel plate, increase the adhesive force of the steel structure. Ensure the appearance and anticorrosion quality.
Steel plate cutting adapt whole sets Messer CNC plasma cutting machine from Germany, very fast cutting speed, little deformation, High precision, Deviation could be controlled within 1mm, it insure the raw material at high quality standard and can reach top level in the industry.
The welding of main beam adapts high efficiency and intelligent welding robot, Weihua is No.1 enterprise who adapt this high technology machine. The welding joint inside of the main beam adapt advanced MAG welding, adapt Ar+CO2 mixed protective gas, The 4 welding joint outside of the main beam adapts automatic submerged-arc fillet welding machine. The welding of main beam adapt radiographic inspection and ultrasonic flaw detection for the welding joint and fillet weld position.
High security
Overload limit monitor, it can shows the loading capacity and help the operator to avoid overload.
Automatic checking system, the controller can check the effectiveness of power voltage, the default Phase protection device and zero position of all buttons.
Up and down double lifting limit switch, when the hook reach the limited position, the crane will shut off the power automatically and will reposition by itself. Also it can make the motor work on the opposite way to avoid attacking the crane girder.
Wire rope is imported from Germany, the breaking force is no less than 2160KN/mm2 and safety factor no less than 5.
High reliability Motor
Motor is imported from Germany, the insulation class is F class, the protection class is IP54. The motor has overheat protection device and warning function. The motor box is of Ardal material which has good radiating performance.
Reducer. Reducer is imported from Germany, which can improve the loading ability with the hard gear. The gear box has a perfect leak tightness which can avoid oil leak.
Main electric unit. Main electric unit is Siemens, ABB, Schneider brand, the protecting class is no less IP54.
Wheels. Wheels are forged by 65Mn steel, which is very wearable and using life is very long.
Low-energy & free-maintenance
With Germany motor, the total power can be 20% lower than normal crane, which can save energy.
Compositive transmission mechanism has less mid device, the efficiency can be higher.
Frequency control speed, the can be low-high speed 1:10, which will improve the working efficiency with more than 20%.
Free maintenance + easy maintenance design will reduce the maintenance cost for you.
Components which are imported from abroad, the break down rate is very low and will reduce your cost when using the crane.
Intelligentize
Safety monitor, which is called the crane black box, it will record every operating.
Electrical anti-swaying system, which can help the crane working with precise position control.
Capacity
|
T | 1 | ||||||
---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Lifting height | m | 6/9/12 | ||||||
Lifting speed | m/min | 0.8/5 | ||||||
Trolley travelling speed | m/min | 2-20m/min | ||||||
Crane travelling speed | m/min | 3-20m/min | ||||||
Total weight | kg | 1700 | 1932 | 2280 | 2704 | 3299 | 3921 | 4514 |
Max. Wheel load | KN | 8.76 | 9.51 | 10.45 | 11.58 | 13.06 | 14.62 | 16.1 |
Rail recommended | Model | 24kg/m | ||||||
Total motor power | kw | 4.07 | 4.31 | |||||
Main dimension (mm) | Span (m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Rail top to crane top | H | 618 | 698 | 768 | 798 | 858 | 928 | |
Rail top to hook center | H4 | 354 | ||||||
Crane base distance | W | 2000 | 2500 | 3000 | 3500 | |||
Crane width | B | 2674 | 3174 | 3674 | 41 | |||
Hook left limitation | S1 | 665 | ||||||
Hook right limitation | S2 | 940 |
Capacity | T | 2 | ||||||
---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Lifting height | m | 6/9/12 | ||||||
Lifting speed | m/min | 0.8/5 | ||||||
Trolley travelling speed | m/min | 2-20m/min | ||||||
Crane travelling speed | m/min | 3-20m/min | ||||||
Total weight | kg | 1811 | 2081 | 2451 | 3188 | 3773 | 4344 | 5141 |
Max. Wheel load | KN | 13.5 | 14.46 | 15.54 | 17.47 | 18.93 | 20.39 | 22.38 |
Rail recommended | Model | 24kg/m | ||||||
Total motor power | kw | 4.31 | 4.67 | |||||
Main dimension (mm) | Span(m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Rail top to crane top | H | 708 | 778 | 818 | 888 | 968 | 988 | |
Rail top to hook center | H4 | 356 | ||||||
Crane base distance | W | 2000 | 2500 | 3000 | 3500 | |||
Crane width | B | 2674 | 3174 | 3674 | 41 | |||
Hook left limitation | S1 | 665 | ||||||
Hook right limitation | S2 | 940 |
Capacity | T | 3.2 | ||||||
---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Lifting height | m | 6/9/12 | ||||||
Lifting speed | m/min | 0.8/5 | ||||||
Trolley travelling speed | m/min | 2-20m/min | ||||||
Crane travelling speed | m/min | 3-20m/min | ||||||
Total weight | kg | 1861 | 2098 | 2687 | 3344 | 4121 | 4745 | 6164 |
Max. Wheel load | KN | 18.96 | 20.11 | 21.85 | 23.51 | 25.45 | 27.06 | 30.6 |
Rail recommended | Model | 24kg/m | ||||||
Total motor power | kw | 4.31 | 4.67 | |||||
Main dimension (mm) | Span (m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Rail top to crane top | H | 758 | 808 | 908 | 948 | 1028 | 1178 | |
Rail top to hook center | H4 | 356 | ||||||
Crane base distance | W | 2000 | 2500 | 3000 | 3500 | |||
Crane width | B | 2674 | 3174 | 3674 | 41 | |||
Hook left limitation | S1 | 665 | ||||||
Hook right limitation | S2 | 940 |
Capacity | T | 5 | ||||||
---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Lifting height | m | 6/9/12 | ||||||
Lifting speed | m/min | 0.8/5 | ||||||
Trolley travelling speed | m/min | 2-20m/min | ||||||
Crane travelling speed | m/min | 3-20m/min | ||||||
Total weight | kg | 2218 | 2571 | 3245 | 3978 | 4633 | 6280 | 7201 |
Max. Wheel load | KN | 28.2 | 29.76 | 31.8 | 33.84 | 35.62 | 39.78 | 42.62 |
Rail recommended | Model | 24kg/m | ||||||
Total motor power | kw | 7.75 | 8.15 | |||||
Main dimension (mm) | Span (m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
Rail top to crane top | H | 788 | 08 | 78 | 1138 | 1258 | 1288 | |
Rail top to hook center | H4 | 410 | 310 | |||||
Crane base distance | W | 2000 | 2500 | 3000 | 3500 | |||
Crane width | B | 2674 | 3174 | 3674 | 41 | |||
Hook left limitation | S1 | 665 | ||||||
Hook right limitation | S2 | 40 |
Capacity | T | 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |
Lifting height | m | 6/9/12 | |||||||
Lifting speed | m/min | 0.8/5 | |||||||
Trolley travelling speed | m/min | 2-20m/min | |||||||
Crane travelling speed | m/min | 3-20m/min | |||||||
Total weight | kg | 2696 | 3200 | 4091 | 5307 | 6466 | 7694 | 9309 | |
Max. Wheel load | KN | 51.85 | 54.44 | 57.7 | 60.83 | 64 | 67.26 | 71.36 | |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 12.1 | 12.8 | ||||||
Main dimension (mm) | Span (m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |
Rail top to crane top | H | 908 | 1008 | 1208 | 1308 | 1358 | 1482 | ||
Rail top to hook center | H4 | 465 | 365 | 345 | |||||
Crane base distance | W | 2000 | 2500 | 3000 | 3500 | ||||
Crane width | B | 2674 | 3174 | 3674 | 41 | ||||
Hook left limitation | S1 | 675 | 695 | ||||||
Hook right limitation | S2 | 1020 |
Capacity | T | 12.5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |
Lifting height | m | 6/9/12 | |||||||
Lifting speed | m/min | 0.66/4 | |||||||
Trolley travelling speed | m/min | 2-20m/min | |||||||
Crane travelling speed | m/min | 3-20m/min | |||||||
Total weight | kg | 3545 | 4201 | 5285 | 7120 | 8359 | 9905 | 12086 | |
Max. Wheel load | KN | 65.8 | 69.13 | 72.74 | 77.76 | 81.24 | 85.35 | 90.94 | |
Rail recommended | Model | 24kg/m | |||||||
Total motor power | kw | 12.8 | 13.6 | ||||||
Main dimension (mm) | Span (m) | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |
Rail top to crane top | H | 1025 | 1008 | 1208 | 1308 | 1358 | 1482 | ||
Rail top to hook center | H4 | 515 | 415 | 405 | |||||
Crane base distance | W | 2000 | 2500 | 3000 | 3500 | ||||
Crane width | B | 2674 | 3174 | 3674 | 41 | ||||
Hook left limitation | S1 | 695 | 715 | ||||||
Hook right limitation | S2 | 1050 |
Please Feel free to give your inquiry in the form below.We will reply you in 24
hours.